Faculty Professional and Leadership Development Programs and Opportunities by Role and Rank*
^ Typically indicates a tenured associate professor; review eligibility criteria with host
Program or Opportunity | Pre-Tenure Faculty | Term Faculty | Associate Professor^ | Full Professor | Chairs & Directors | Postdoc Scholars |
ONBOARDING - AFFINITY GROUPS | ||||||
New Faculty Orientation - New faculty learn about Lehigh’s mission, history, and core values from offices supporting faculty research, teaching, and service; diversity, equity, inclusion, and belonging | ✔ | ✔ | ✔ | ✔ | ✔ | |
Affinity Groups- Communities for Belonging, Socialization, and Professional Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FACULTY RECRUITMENT | ||||||
Recruitment Best Practices - Workshops and Conversations for members of search committees | ✔ | ✔ | ✔ | ✔ | ✔ | |
Faculty Recruitment Ambassadors - Support faculty interviewees to learn more about Lehigh | ✔ | ✔ | ✔ | ✔ | ✔ | |
Advancing Future Faculty Diversity Postdoc Program - HEED recognized program to build a more diverse professoriate | ✔ | |||||
TEACHING DEVELOPMENT | ||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Inclusive Excellence in Teaching - Winter Break Symposium coordinated by ODI&E and CITL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Promoting Student Well-Being: A Resource Guide for Faculty and Staff | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MENTORING | ||||||
INC Interdisciplinary Networking Committees - cross campus mentoring groups of new tenure track faculty and current tenured colleagues | ✔ | ✔ | ✔ | |||
LIFT: Launch Into Full Together (Coming Soon)- supports post-triennial associate professors | ✔ | |||||
CIMER Research Mentor Training - multi-part facilitated series on inclusive research mentoring skills- Fall Series for Mentors, Spring Series for Postdocs and Graduate Students | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Writing Accountability Groups- Dedicate time to advance writing projects in community. Offered through ADVANCE, OVPR, and others. | ✔ | ✔ | ✔ | ✔ | ||
NCFDD Membership- All Faculty, Postdoctoral Scholars and Graduate Students activate their profile through Lehigh's Membership | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
NCFDD Faculty Success Program- apply through InfoReady for this 14-week program | ✔ | ✔ | ||||
ADVANCEMENT, EVALUATION & RECOGNITION -watch for event-specific announcements | ||||||
Lehigh Faculty Review Basics- Deputy provost organized sessions supporting knowledge and transparency about Faculty Review Processes | ✔ | ✔ | ✔ | ✔ | ✔ | |
Writing Personal Statements (often a part of INC) | ✔ | ✔ | ||||
Panel of Recently Tenured- real world insights and advice suitable in the year or two before application for tenure | ✔ | |||||
Got Tenure, Now What? (coming soon) | ✔ | |||||
Triennial Promotion Plan- in addition to the web-based resource, sessions in September support the preparation and interpretation of Promotion Plan | ✔ | ✔ | ||||
Panel of Recently Promoted- In Spring, ask questions and hear real world insights suitable for associate professors planning to apply for full professor in the next year or two | ✔ | |||||
Best Practices for Inclusive Faculty Evaluation- A combination of resources and timely information sessions scheduled for Lehigh Internal Faculty Evaluators. | ✔ | ✔ | ✔ | |||
✔ | ✔ | ✔ | ✔ | ✔ | ||
RESEARCH DEVELOPMENT | ||||||
Office of Research - people, guides, programs and tools to support your scholarly and creative pursuits. - Proposal Development | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sloan Research Grants - grants of $6000 to sustain research during an approved Family and Medical Leave Act (FMLA) leave taken by an untenured tenure-track faculty | ✔ | |||||
LEADERSHIP PROGRAMS and OPPORTUNITIES | ||||||
✔ | ✔ | |||||
✔ | ✔ | ✔ | ||||
Lehigh ADVANCE Center Faculty Director- infuse your expertise and ideas to lead the ADVANCE Center, rotating director role | ✔ | ✔ | ||||
Lehigh ADVANCE Grants (eligibility varies) | ✔ | ✔ | ✔ | ✔ | (✔) | |
Crucial Conversations (Human Resources) - tools for conflict, part of the Dialogue and Exploration Track | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Nomination & High Potential Programs (Human Resources) | ✔ | ✔ | ✔ | ✔ | ✔ | |
National Leadership Programs (eligibility varies) | ✔ | ✔ | ✔ | ✔ | ✔ | |
DIVERSITY, INCLUSION, EQUITY, BELONGING | ||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
*contact advance@lehigh.edu if you find an error or omission
A comprehensive set of interlocking programs will maximize the impact of interdisciplinarity in creating and maintaining a critical mass of women STEM faculty.